Updated: 2026-05-30
Hantavirus Cases by State
The state comparison page ranks U.S. states by total hantavirus cases and links to detail pages for state-specific yearly trends.
State ranking overview
The ranking helps visitors quickly find which states have the largest historical case counts in this tracker and which states are categorized as high, medium, or low risk.
Why state pages matter
State-specific pages create clearer answers for search queries such as “hantavirus in New Mexico” or “hantavirus cases in Colorado” and provide focused internal links for crawlers.
How totals are calculated
Totals are summed from yearly rows for 2020 through 2024 in the current dataset. The page shows cases, deaths, fatality rate, and risk category for each state.
Ranked State Table
| State | Cases | Deaths | Fatality Rate | Risk |
|---|---|---|---|---|
| New Mexico | 75 | 29 | 38.7% | high |
| Colorado | 50 | 19 | 38% | high |
| Arizona | 40 | 14 | 35% | high |
| California | 33 | 12 | 36.4% | medium |
| Texas | 26 | 9 | 34.6% | medium |
| Utah | 21 | 7 | 33.3% | medium |
| Montana | 15 | 5 | 33.3% | medium |
| Nevada | 15 | 5 | 33.3% | medium |
| Washington | 13 | 5 | 38.5% | low |
| Idaho | 12 | 5 | 41.7% | low |
| Oregon | 11 | 5 | 45.5% | low |
| Wyoming | 11 | 5 | 45.5% | low |
| Kansas | 8 | 3 | 37.5% | low |
| Oklahoma | 8 | 3 | 37.5% | low |
| South Dakota | 8 | 3 | 37.5% | low |
| Nebraska | 6 | 1 | 16.7% | low |
| North Dakota | 6 | 1 | 16.7% | low |
Frequently Asked Questions
What is the highest-case state in this tracker?
New Mexico has the highest total in the current dataset.
Do all U.S. states have individual pages?
The sitemap includes state pages for states with rows in the current tracker dataset.